Options:
TTL on/off Heatsink
Features:
Over Voltage Protection Thermal Monitor Forward Power Detection
|
| Min | Typ | Max | Unit |
Operating Temperature | 0 | | 55 | °C |
Operating Humidity | | 95% | | |
Operating Altitude | | 10000 | | Ft |
RF Input Connector | SMA F |
RF Output Connector | SMA F |
|
| Min | Typ | Max | Unit |
RF Frequency | 1900 | | 2000 | MHz |
P1dB Power Output | | 47 | | dBm |
Linear Gain | | 55 ±1 | | dB |
Gain Flatness Over Band | | ±1 | | dB |
Gain Change Over Temp | | ±1 | | dB |
Third Order Intercept (OIP3) | | 66 | | dBm |
Input Return Loss | | | -16 | dB |
Output Return Loss | | | -16 | dB |
Operating Characteristics
| Min | Typ | Max | Unit |
Supply Voltage | | 12 | | VDC |
Operating Current Draw | | 15 | | A |
Pin | Value | Description |
RF Input |
-7 dBm max |
Input Connector (SMA Female) |
RF Output |
+ 47 dBm @ P1dB |
Output Connector (SMA Female) |
|
|