|
 |
 |
SP0002RM01 Schottky Detector
500 MHz to 2 GHz |
DETECTORS |
|
|
|
|
|
RF Frequency | 500 MHz to 2 GHz |
K Factor | 2000 mv/mw min |
Flatness | 0.5 ± dB max |
TSS | -53 dBm |
Input (max) | 20 dBm CW |
Output Capacitance | 100 pF |
Storage Temperature | -55 to 125 °C |
Operating Temperature | -55 to 125 °C |
|
|
 |
 |
Microwave RF Components | Manteca, CAL | 1-209-825-3977 | rf.mrcy.com
Specifications subject to change without notice |
|