|
|
RF Frequency | 7800 MHz to 8500 MHz |
Noise Output |
74 dB Min ENR
|
Noise Spectral Density (No) | -100 dBm/Hz Min |
Noise Power (N) | -11 dBm |
Flatness | 2 dB P-P Max |
Peak Factor | 5:01 |
Bias Voltage |
5 and 12 V
|
Supply Current |
5.0 +/- .1 v @ 300 mA Max 11.8 - 18v @ 25 mA Max
|
Impedance | 50 ohmsΩ |
Construction | Coaxial |
Package Type | T Package |
Connector Type | SMA(F) |
Operating Temperature | -30 to 85 °C |
Storage Temperature | -65 to 95 °C |
Expanded Datasheet
TTL Control
|